The new EL-W506T is the most advanced scientific calculator in the Sharp portfolio. It contains 640 mathematical functions and is especially suited for high school students and universities. The "WriteView" display allows you to write and display expressions in the usual way, as on paper. The sturdy plastic cover protects the calculator against scratches and falls, solar power saves the backup battery.
Basic Description | |
---|---|
Display Type | Dot Matrix |
Number of Display Digits | 16 |
Power Source | Solar & Battery |
Battery Type | LR44 x1 |
Automatic Power Down | yes |
Keys | Plastic |
Protective Case | yes |
Dimensions | 166 x 80 x 15 mm |
Weight | 108 g |
Mathematical Functions | |
Built-In Functions | 640 |
Entry System | Algebraic (D.A.L.) |
1/x, x², square root, % | yes |
Pi Key | yes |
GCD, LCM | yes |
Quotient and Remainder Calculation | yes |
Fractions | yes |
Function Table | yes |
Equation Solver (Newton) | yes |
System of Linear Equations | yes |
Matrix and Vector Calculations | yes |
Numeric Derivative and Integral | yes |
Complex Number Calculation | yes |
Training (DRILL) Function | yes |
Memory | |
Multi-Line Playback | yes |
Last Answer Recall (ANS) | yes |
Memory Variables | 9 |
Notation and Decimal Places | |
FSE Display (SCI, FIX, ENG) | yes |
3-Digit Punctuation | yes |
Statistics | |
1-Variable Statistics | yes |
2-Variable Statistics | yes |
Regression Calculations | 7 |
Mean, Standard Deviation | yes |
nCr, nPr, n! | yes |
Random Numbers | yes |
Trigonometric Functions | |
Deg, Rad, Grad Modes | yes |
Sin, Cos, Tan, and Inverses | yes |
Hyperbolic Functions | yes |
Sexagesimal and Decimal Conversions | yes |
Rectangular and Polar Coordinates Conversions | yes |
Number Systems | |
Bin, Pen, Oct, Hex, Dec | yes |
Logical Operation (AND, OR, NOT, NEG, XOR) | yes |
Scientific Functions | |
Metric Conversions | yes |
Physical Constants | yes |